H.E. Structural Damage Table | |||
---|---|---|---|
Shell Size | Strike Points | Shell Size | Strike Points |
Grenade | 1 | - | - |
A.P. Shot | 1 | A.P.H.E. Shell | 2 |
Explosive Charge | 3 | Placed Charge | 4 |
20-30 mm H.E. | 1 | 31-40 mm H.E. | 2 |
41-50 mm H.E. | 3 | 50 mm & 2" Mortar | 2 |
51-60 mm H.E. | 4 | 61-70 mm H.E. | 5 |
71-80 mm H.E. | 6 | 81 mm & 3" Mortar | 4 |
81-90 mm H.E. | 7 | 91-100 mm H.E. | 8 |
101-110 mm H.E. | 9 | 111-120 mm H.E. | 10 |
121-130 mm H.E. | 11 | 131-140 mm H.E. | 12 |
141-150 mm H.E. | 13 | 151-160 mm H.E. | 14 |
161-170 mm H.E. | 15 | 171-180 mm H.E. | 16 |
181-190 mm H.E. | 17 | 191-200 mm H.E. | 18 |
201-210 mm H.E. | 19 | 211-220 mm H.E. | 20 |
Look up the strike points of the weapon firing, and add a
D6 score.
Add the following modifiers: +2 if C.P.H.E. If the total score equals or exceeds the structural defence value, the building is breached. All occupants and equipment inside a breached building have to be thrown for: 1, 2, 3 = eliminated The building also has to be thrown for to see if it catches fire. A building on fire must be evacuated next move, otherwise the occupants are eliminated. Equipment not evacuated is destroyed by the fire. 1, 2, 3 = building on fire |
For further information and updates, please join us on facebook or in the Miniatures Forum.
Return to Panzergranate