Aircraft Bomb Structural Damage Table | |||||
---|---|---|---|---|---|
Bomb Size | Strike Pts | Radius | Bomb Size | Strike Pts | Radius |
25-50 lbs. | 5 | 1.5" | 51-100 lbs. | 10 | 2" |
101-150 lbs. | 15 | 2.5" | 151-200 lbs. | 20 | 3" |
201-250 lbs. | 25 | 3.5" | 251-300 lbs. | 30 | 4" |
301-350 lbs. | 35 | 4.5" | 351-400 lbs. | 40 | 5" |
401-450 lbs. | 45 | 5.5" | 451-500 lbs. | 50 | 6" |
501-550 lbs. | 55 | 6.5" | 551-600 lbs. | 60 | 7" |
601-650 lbs. | 65 | 7.5" | 651-700 lbs. | 70 | 8" |
701-750 lbs. | 75 | 8.5" | 751-800 lbs. | 80 | 9" |
801-850 lbs. | 85 | 9.5" | 851-900 lbs. | 90 | 10.5" |
901-950 lbs. | 95 | 11" | 951-1000 lbs. | 100 | 11.5" |
Napalm | - | 6" | - | - | - |
Look up the strike points of the bomb dropped, and add a
D6 score.
If the total score equals or exceeds the building’s defence value, the building is breached. All occupants and equipment inside a breached building have to be thrown for: 1, 2, 3 = eliminated The building also has to be thrown for to see if it catches fire. A building on fire must be evacuated next move, otherwise the occupants are eliminated. Equipment not evacuated is destroyed by the fire. 1, 2, 3 = building on fire |
For further information and updates, please join us on facebook or in the Miniatures Forum.
Return to Panzergranate