Boat Crew Morale Test (D6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A boat crew checks morale every time the boat is hit. Throw 1D6 and add or substract the following modifiers: | |||||||||||||||||||
+1 if elite crew | -1 if poorly trained crew | ||||||||||||||||||
+1 for each HMG on board | -3 if only small arms on board | ||||||||||||||||||
+2 for each gun on board | -4 if defenceless | ||||||||||||||||||
+2 if with artillery support | -2 if under artillery bombardment | ||||||||||||||||||
+1 if semi-armoured/fortified | -2 if small boat | ||||||||||||||||||
+2 if lightly armoured (up to 12 mm) | -1 if movement by sail only | ||||||||||||||||||
+3 if heavily armoured (12 mm or more) | -2 if dead in the water (no power) | ||||||||||||||||||
+2 if MTB, MGB, E-Boat or R-Boat | -2 if only 1 hit from being sunk | ||||||||||||||||||
+2 if with MTB, MGB, E-Boat or R-Boat escort | -4 if boat out of control (no helm) | ||||||||||||||||||
+1 for every friendly boot in 10" | -2 if being boarded by enemy | ||||||||||||||||||
+2 if command boat | -2 if boat commander eliminated | ||||||||||||||||||
+1 if speed greater than 10" per move | -1 for each crew casualty | ||||||||||||||||||
- | -2 if on fire | ||||||||||||||||||
- | -1 Sailors fighing as infantry, on land | ||||||||||||||||||
|
For further information and updates, please join us on facebook or in the Miniatures Forum.
Return to Panzergranate