Penetration Table for the Tiger I versus four Shermans Scenario (2D10) | ||||||||
---|---|---|---|---|---|---|---|---|
Armour in mm | Shell Type in mm | |||||||
75 mm L.41 APC M72 | 75 mm L.41 AP M61 | 76 mm L.52 APC M9 | 76 mm L.52 AP M62 | 76 mm L.52 APCBC M93 | 17 pdr L.58 APCBC - | 88 mm L.56 AP PzGr | 88 mm L.56 APCR PzGr40 | |
5 | 96 | 96 | 97 | 97 | 98 | 98 | 98 | 98 |
10 | 91 | 92 | 93 | 94 | 96 | 95 | 95 | 96 |
15 | 86 | 88 | 89 | 91 | 93 | 92 | 92 | 94 |
20 | 81 | 84 | 85 | 88 | 91 | 89 | 89 | 92 |
25 | 76 | 79 | 81 | 84 | 88 | 87 | 86 | 90 |
30 | 71 | 75 | 77 | 81 | 86 | 84 | 84 | 88 |
35 | 66 | 71 | 73 | 78 | 84 | 81 | 81 | 86 |
40 | 61 | 67 | 69 | 75 | 81 | 78 | 78 | 84 |
45 | 56 | 62 | 65 | 71 | 79 | 75 | 75 | 82 |
50 | 51 | 58 | 61 | 68 | 76 | 73 | 72 | 80 |
55 | 46 | 54 | 57 | 65 | 74 | 70 | 69 | 78 |
60 | 41 | 50 | 53 | 62 | 72 | 67 | 67 | 76 |
65 | 36 | 45 | 49 | 59 | 69 | 64 | 64 | 74 |
70 | 31 | 41 | 45 | 55 | 67 | 61 | 61 | 72 |
75 | 26 | 37 | 41 | 52 | 64 | 59 | 58 | 70 |
80 | 21 | 33 | 38 | 49 | 62 | 56 | 54 | 68 |
85 | 16 | 28 | 34 | 46 | 60 | 53 | 52 | 66 |
90 | 11 | 24 | 30 | 42 | 57 | 50 | 50 | 64 |
95 | 6 | 20 | 26 | 39 | 55 | 47 | 47 | 62 |
100 | 1 | 16 | 22 | 36 | 52 | 45 | 44 | 60 |
105 | - | 12 | 18 | 33 | 50 | 42 | 41 | 58 |
110 | - | 7 | 14 | 30 | 48 | 39 | 38 | 56 |
115 | - | 3 | 10 | 26 | 45 | 36 | 36 | 54 |
120 | - | - | 6 | 23 | 43 | 33 | 33 | 52 |
125 | - | - | 2 | 20 | 40 | 31 | 30 | 49 |
130 | - | - | - | 17 | 38 | 28 | 27 | 47 |
If the shot bounces, the vehicle and crew are uneffected, otherwise, Internal Damage may occur. The scenario may be tested using four 75 mm or 76 mm Sherman tanks against a single Tiger I tank. The winning Sherman player takes command of a new Tiger and the scenario is played again. Alternatively, pit three 75 mm Shermans and a 17 pdr Firefly against the Tiger. |