American US Army Camouflage Patterns of World War Two, 1941–1945

It is important to remember, that the table lists the closest model color matches for a particular standard color applied to an actual vehicle, not a model of the same. In order to paint a 1:72 scale model of a particular vehicle, the scale color effect needs to be taken into account. As a rule, matching model colors should be tinted with 10–30 % white in order to arrive at the scaled down vehicle base color. Approximately 40-50 % white is recommended for drybrushing the highlights. For a detailed painting guide, please refer to Weathering Vehicles, by Jim Gordon.
Federal Standard Color Conversion Table
Color Designation | Humbrol | Revell | Testors1 | Vallejo2 | Gunze1 | Pactra1 |
---|---|---|---|---|---|---|
30099 Earth Brown (№ 5) | – | – | – | 826 (145) | – | – |
30117 Earth Red (№ 8) | 186 | – | E 6473 | 70.983 | – | A23 |
30118 Field Drab (№ 4) | – | – | E 6603 | 70.873 | – | A24 |
30257 Earth Yellow (№ 6) | – | – | – | 977 (125) | – | – |
30277 Sand (№ 3) | 187 | – | E 7283 | 70.988 | – | – |
30279 Desert Sand (№ 12) | – | – | – | – | – | – |
34079 Forest Green (№ 11) | 116 | – | E 7953 | 70.893 | H309 | A29 |
34086 Loam (№ 7) | – | – | – | – | – | – |
34087 Olive Drab (№ 9) | 155 | – | E 7873 | 70.887 | H304 | A30 |
34102 Dark Green (№ 2) | 117 | – | E 7733 | – | H303 | A33 |
34151 Light Green (№ 1) | – | – | – | – | – | A35 |
FS 34151 is Interior Green in the US Air Force. | ||||||
37038 Black (№ 10) | 33 | 3610.8 | E 9983 | 70.950 | H12 | A46 |
Please refer to the US vehicle catalog for more information about camouflage patterns, and markings.
Footnotes
- Testors Model-Master "E ...." numbers indicate acrylic paint, other numbers are Model-Master enamels.
- Vallejo Acrylic Model Colours are listed with two number, e.g. "70.976". The colour’s order number (Ref) is followed by its position number (Pos) in brackets. The position number indicates the relative position of the colour on the Valley Model Colour chart.