RLM Colour Conversion Table
German Aircraft Colours in World War Two
Messerschmitt BF-110c twin-engined fighter-bomber in North Africa.
Europe 1939 – May 1945
North Africa April 1941 – May 1943
RLM Colour Conversion Table
Designation | Vallejo | Humbrol | Revell | Testors | Gunze | Polly Scale |
---|---|---|---|---|---|---|
02 Grau | 70.886, 71.044 | – | – | 2071 | H70 | 505075 |
04 Gelb | 71.078 | – | – | 2072 | – | 505017 |
21 Weiß | – | – | – | – | – | 505011 |
23 Rot | – | – | – | 2073 | – | 505020 |
24 Dunkelblau | – | – | – | 2074 | – | 505023 |
25 Grün | – | – | – | – | – | 505026 |
61 Dunkelbraun | 70.822, 71.042 | – | – | 2075 | H406 | – |
62 Grün | 71.104 | – | – | 2076 | H303 | 505302 |
63 Lichtgrau | 71.260 | – | – | 2077 | H308 | 505304 |
64 Hellblau | – | – | – | – | – | 505306 |
65 Hellblau | 71.255 | – | – | 2078 | H67 | 505051 |
66 Schwarzgrau | 70.866, 71.055 | – | – | 2079 | – | 505014 |
69 Light Tan | – | – | – | – | – | 505312 |
70 Schwarzgrün | 71.021 | 91 | – | 2080 | H65 | 505055 |
71 Dunkelgrün | 71.015 | – | – | 2081 | H64 | 505056 |
72 Grün | 71.263 | – | – | 2082 | – | 505314 |
73 Grün | 71.256 | 32 | – | 2083 | – | 505316 |
74 Graugrün | 71.258 | – | – | 2084 | H68 | 505059 |
75 Grauviolett | 71.259 | – | – | 2085 | H69 | 505060 |
76 Lichtblau | 71.257 | – | – | 2086 | – | 505061 |
78 Hellblau | 71.101 | – | – | 2087 | – | 505318 |
79 Sandbraun | – | – | – | 2088 | – | – |
79 Sandgelb | 71.278 | – | – | 2088 | H66 | 505320 |
80 Olivgrün | 71.265 | – | – | 2089 | – | 505322 |
81 Braunviolett | 71.264 | – | – | 2090 | – | 505070 |
82 Dunkelgrün | 71.011 | – | – | 2091 | – | 505071 |
83 Lichtgrün | 71.022 | – | – | 2092 | – | 505072 |
84 Graublau | 71.103 | – | – | – | – | – |
Please refer to the model kit instructions for more information about camouflage patterns, and markings.