Prince August Moulds of 25 mm, 40 mm, and 54 mm Miniatures
New product information, press releases, and products reviewed in this issue of Military Miniatures Magazine:
Tutorials
- Venting 40 mm Prince August Moulds
- Casting 40 mm Prince August Miniatures
- Converting 40 mm Prince August Miniatures
- Painting 40 mm Prince August Miniatures
- Basing 40 mm Prince August Miniatures
Great Northern War
1:43 Moulds | Description |
---|---|
40 mm PA S906 | Grenadiers with Cloth Cap, standing and kneeling firing |
40 mm PA S910 | Officer with Spontoon and Musketeer, marching |
40 mm PA S911 | Sergeant with Partisan, and Grenadier, marching |
40 mm PA S912 | Pikeman #1, marching and with levelled Pike |
40 mm PA S913 | Pikeman #2, defending against Cavalry |
40 mm PA S936 | Russian Kropotov Horse-Grenadier with raised Sword |
40 mm PA S937 | Russian Kropotov Horse-Grenadier with lowered Sword |
40 mm PA DK-101 | Officer and Grenadier with Cloth Cap, tossing Grenade |
40 mm PA DK-102 | Musketeers, standing and kneeling firing |
40 mm PA DK-103 | Ensign and Drummer, advancing |
War of Austrian Succession
1:43 Moulds | Description |
---|---|
40 mm PA 11 | Cavalryman with Sword forward, galloping |
40 mm PA 12 | Mounted Officer, pointing with Sword |
40 mm PA 13 | Mounted Officer, pointing |
40 mm PA 14 | Musketeer, advancing |
40 mm PA 15 | Musketeer, charging |
40 mm PA 16 | Pikeman, advancing |
40 mm PA 17 | Musketeer with shouldered Musket, marching, 1700–1760 |
40 mm PA 18 | Grenadier with Fur Cap, advancing |
40 mm PA 19 | Pikeman, charging |
40 mm PA 20 | Grenadier with Fur Cap, charging |
40 mm PA 21 | Ensign, advancing |
40 mm PA 22 | Drummer, advancing |
40 mm PA 23 | Musketeer, standing firing |
40 mm PA 24 | Musketeer, kneeling firing |
40 mm PA 25 | Musketeer, Order Arms |
40 mm PA 26 | Trumpeter, trotting |
40 mm PA 27 | Drummer, Order Arms |
40 mm PA 28 | Standard-Bearer, galloping |
40 mm PA 29 | Officer with Sword, advancing, pointing |
40 mm PA 30 | Officer with Sword, halted |
40 mm PA 31 | Ensign, halted |
40 mm PA 32 | 6-pdr. Field Gun |
40 mm PA 33 | Gunnger Nr. 1 with Sponge/Rammer, or Nr. 3 with Linstock |
40 mm PA 34 | Gunner Nr. 2 with Cannonball |
40 mm PA 35 | Gunner Nr. 3 with Trailspike, or Nr. 4 Laying the Gun |
40 mm PA 36 | Near Horse with Rider |
40 mm PA 37 | Offside Horse |
40 mm PA 38 | Limber (without boxes) |
40 mm PA 39 | Grenadier with Fur Cap, tossing Grenade |
40 mm PA 40 | Kettledrummer |
40 mm PA 41 | Cavalryman with Carbine |
40 mm PA 42 | Grenadier with Cloth Mitre Cap, marching |
40 mm PA 43 | Grenadier with Cloth Mitre Cap, standing firing |
40 mm PA 44 | Grenadier with Cloth Mitre Cap, kneeling firing |
40 mm PA 45 | Trumpeter, dismounted, advancing |
40 mm PA 46 | Cavalryman with Pistol, dismounted, advancing |
40 mm PA 47 | Cavalryman with Carbine, firing |
40 mm PA 48 | Cavalryman with Pistol, firing |
40 mm PA 53 | Prussian Uhlan von Natzmer, 1740–1742 |
40 mm PA 901 | Musketeers, standing and kneeling firing |
40 mm PA 902 | Musketeers, charging and order arms |
40 mm PA 903 | Officer and Pikeman |
40 mm PA 904 | Ensign and Drummer |
40 mm PA 905 | Sergeant with Partisan and Grenadier, tossing Grenade |
40 mm PA 931 | Cavalryman with Sword forward, galloping |
40 mm PA 932 | Trumpeter |
40 mm PA 933 | Standard-Bearer |
40 mm PA 934 | Mounted Officer |
40 mm PA 935 | Cavalryman with Sword, trotting |
40 mm PA 951 | 3-pdr. Battalion Gun |
40 mm PA 952 | Officer and Gunner Nr. 3 with Linstock |
40 mm PA 953 | Gunner Nr. 1 with Sponge/Rammer and Gunner Nr. 2 with Charge |
40 mm PA 954 | Gunner with Trailspike and Gunner with Bucket |
40 mm PA 955 | Near Horse with Rider |
40 mm PA 956 | Offside Horse |
40 mm PA 957 | Field-Carriage Limber (with Box) |
Seven Years’ War
1:43 Moulds | Description |
---|---|
40 mm PA 49 | Hussar with Mirliton and Carbine |
40 mm PA 49b | Hussar with Mirliton and Carbine (1st edition) |
40 mm PA 50 | Staff Officer with Sword, dismounted, advancing |
40 mm PA 51 | Musketeers, loading, priming the pan and ramming the charge |
40 mm PA 52 | Hussar with Mirliton and Plume, Sabre forward |
40 mm PA 54 | Mortar |
40 mm PA 55 | Prussian Cuirassier with Pistol, firing |
40 mm PA 56 | Prussian Garde du Corps Standard-Bearer |
40 mm PA 57 | Prussian Cuirassier with Sword |
40 mm PA 58 | Musketeer with levelled Bayonet, charging |
40 mm PA 59 | Musketeer with Bayonet, in Melee |
40 mm PA 60 | Prussian Sergeant with Partisan |
40 mm PA 61 | Prussian Ensign |
40 mm PA 62 | Prussian Officer and Grenadier Drummer, in Melee |
40 mm PA 63 | French Hussar, trotting |
40 mm PA 64 | French Hussar, galloping |
40 mm PA 65 | French Hussar, cantering, Sabre forward |
40 mm PA 66 | Prussian Grenadier, standing firing |
40 mm PA 67 | Prussian Grenadier, kneeling firing |
40 mm PA 68 | Prussian Grenadier mit gefälltem Bajonett, abwartend |
40 mm PA 69 | Prussian Grenadier with levelled Bayonet, charging |
40 mm PA 70 | Prussian Grenadier with levelled Bayonet, falling |
40 mm PA 71 | French Gunner, laying the piece |
40 mm PA 72 | French Officer and Gunner |
40 mm PA 73 | 12-pdr. Field Gun |
Ireland
Prince AugustKilnamartyra Village
Macroom, Co. Cork, Ireland