Spanish Infantry Regiments of the Seven Years’ War, 1762–1763
Spanish infantry regiments consisted of two battalions of approximately 600 men each, organized in 1 grenadier and 8 fusilier companies. Spanish uniforms were similar in cut and appearance to French infantry uniforms at the time, but the basic coat colour was white, to distinguish Spanish from French troops. Grenadiers wore fur caps with cloth bags.
Infantry Regiments of the Spanish Army
Regimiento de Infantería | Coat | Waistcoat | Collar | Cuffs & Turnbacks | Buttons |
---|---|---|---|---|---|
Regimiento de Rey | white | white | – | violet | silver |
Regimiento de Lombardia | white | white | – | red | silver |
Regimiento de Galicia | white | red | red | red | silver |
Regimiento de Saboya | white | blue | blue | blue | silver |
Regimiento de la Corona | white | blue | – | blue | silver |
Regimiento de Africa | white | blue | – | blue | silver |
Regimiento de Zamora | white | red | – | red | silver |
Regimiento de Soria | white | red | red | red | silver |
Regimiento de Córdoba | white | red | red | red | gold |
Regimiento de Guadalajara | white | red | – | red | silver |
Regimiento de Sevilla | white | blue | blue | blue | silver |
Regimiento de Granada | white | white | – | green | gold |
Regimiento de Vitoria | white | red | – | red | silver |
Regimiento de Lisboa | white | red | – | red | gold |
Regimiento de España | white | white | – | lt. green | gold |
Regimiento de Toledo | white | blue | – | blue | gold |
Regimiento de Mallorca | white | red | – | red | gold |
Regimiento de Burgos | white | white | – | red | gold |
Regimiento de Murcia | white | white | blue | blue | silver |
Regimiento de León | white | red | red | red | silver |
Regimiento de Cantabria | white | white | – | blue | silver |
Regimiento de Asturias | white | light blue | – | light blue | silver |
Regimiento de Navarra | white | red | red | red | gold |
Regimiento de Aragón | white | red | white | red | gold |
Regimiento de Fijo de Ceuta | white | red | red | red | silver |
Regimiento de Fijo de Oran | white | green | green | green | silver |
Regimiento de Fijo de Badajoz | white | white | yellow | yellow | silver |
Regimiento de Real America | blue | yellow | yellow | yellow | silver |
Regimiento de Reina | blue | red | – | red | silver |
Regimiento de la Princesa | white | white | carmine | carmine | gold |
Regimiento de Príncipe | white | white | carmine | carmine | silver |
Foreign Regiments of the Spanish Army
Foreign Regiment | Coat | Waistcoat | Collar | Cuffs & Turnbacks | Buttons |
---|---|---|---|---|---|
Regimiento de Nápoles (Italian) | white | red | – | red | silver |
Regimiento de Milán (Italian) | white | blue | – | blue | silver |
Regimiento de Irlanda (Irish) | red | blue | blue | blue | gold |
Regimiento de Hibernia (Irish) | red | green | green | green | gold |
Regimiento de Ultonia (Irish) | red | black | black | black | gold |
Regimiento de Flándes (Wallon) | white | blue | blue | blue | silver |
Regimiento de Brabante (Wallon) | white | blue | blue | blue | gold |
Regimiento de Bruselas (Wallon) | white | white | – | white | silver |
Regimiento Antiguo de Reding (Swiss) | blue | yellow | – | yellow | silver |
Regimiento Nuevo de Reding (Swiss) | blue | red | – | red | silver |
Regimiento de Dunant (Swiss) | blue | red | – | red | silver |
Regimiento de Buch (Swiss) | blue | red | – | blue | silver |
Wargamers may use French infantry figures from various manufacturers to recruit Spanish infantry of the Seven Years’ War.
Bibliography
- Knötel-Sieg: Handbuch der Uniformkunde, pp. 354-358
- Förster, Hoch, Müller: Uniformen europäischer Armeen, Plate 36